 |
By Sandra Zoratti,
VP-marketing, Ricoh Co.
SPECIAL REPORT
LEAD GEN
Email
Direct
LEAD GEN
FEATURES
GUIDES
RESOURCES
MEDIA BUSINESS
ABOUT US
|
 |
 |
Events Calendar
If you would like to receive an e-mail notification of future BtoBevents, please e-mail BtoBevents@crain.com. We currently hold events in New York, Chicago, Boston, and San Francisco. Please note the city or cities for which you would like to receive event information.
|
A total of 30 events have been found. |
Friday, February 8, 2013 - June 21, 2013
|
 2013 Vocus Conference |
Get top tips from some of the best and brightest in marketing. Network with other marketers and experts from leading companies and brands and get real results with Vocus Marketing and PR software.
Guest Speakers include Arianna Huffington, president of the Huffington Post, Vocus CEO, Rick Rudman, and many more. |
| Location | Washington, DC |
| City | Washington, District Of Columbia |
| Web Address | www.vocus.com/conference |
| Phone | (301) 918-6463 |
| Event Type | Marketing / PR / Networking |
| Target Audience | Marketing, PR |
| Organizer | Vocus |
| Cost | Passes starting at $495 |
|
| |
Monday, May 20, 2013
|
 Marketing & Technology: The Rise of CMO-CIO Alignment Summit |
| This half-day event, produced by Advertising Age and BtoB, will discuss the rise in marketing technology, how companies are adapting their organizations to take advantage of it, and how successful marketers and CMO-CIO pairs are navigating change together to build more effective, efficient organizations. Attendees can expect to hear how leading marketers are organizing around technology, investing in marketing resources and tapping data and the cloud to be more relevant to consumers across an increasing array of channels. |
| Location | Metropolitan Pavilion , 125 West 18th St |
| City | New York, New York |
| Web Address | http://events.adage.com/mtsummit/ |
| Phone | 212-210-0171 |
| Event Type | Half-day conference |
| Organizer | Advertising Age and BtoB |
| Cost | Through April 25th: $295 / After April 25th: $350 |
|
| |
Tuesday, May 21, 2013
|
| Shakers and Stirrers Miami - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Fado Mary Brickell Village 900 S. Miami Ave |
| City | Miami, Florida |
| Web Address | http://www.networkingforprofessionals.com/eventlistings.php?event=SSMI |
| Event Type | Business networking |
| Target Audience | * Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Tuesday, May 21, 2013
|
| Shakers and Stirrers Atlanta - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Tantra |
| City | Atlanta, Georgia |
| Web Address | http://www.networkingforprofessionals.com/eventlistings.php?event=SSAT |
| Event Type | Business Networking |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10-$20 |
|
| |
Tuesday, May 21, 2013 - May 22, 2013
|
| Forrester's Forum For Marketing Leaders EMEA |
| Event Time | 08:30 - 18:00 |
| Location | etc.venues St Paul’s |
| City | London |
| Event Type | Forum |
| Target Audience | - Marketing leaders with brand responsibilities.- VPs and directors of marketing communications and media.- VPs and directors of digital and interactive marketing.- Senior marketing leaders responsible for marketing innovation. |
| Organizer | Forrester Research, Inc. |
| Cost | $0.00 |
|
| |
Tuesday, May 21, 2013
|
| Shakers and Stirrers NYC - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | O'Brien's Irish Pub |
| City | New York, New York |
| Web Address | http://www.networkingforprofessionals.com/eventlistings.php?event=SSNY |
| Event Type | Networking Mixer |
| Target Audience | Business Professionals |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Tuesday, May 21, 2013 - May 23, 2013
|
| Responsys Interact 2013 |
| Event Time | 8:00am - 7:00pm |
| Location | 55 4th St. |
| City | San Francisco, California |
| Web Address | http://www.responsysinteract.com/ |
| Event Type | Interact is a conference designed for marketers, by marketers. We come together every year with the shared mission of moving the marketing industry forward with new strategies and new technologies. |
| Target Audience | C-level executives, VPs, directors, and managers of marketing and e-commerce companies. |
| Organizer | Heather MacKinnon |
| Cost | $995.00 |
|
| |
Tuesday, May 21, 2013 - May 22, 2013
|
| BlueGlassX 2013 in LA |
| Event Time | 8:00 am - 10:00pm |
| Location | Marina Del Rey Marriott |
| City | Marina Del Rey, California |
|
| |
Tuesday, May 21, 2013
|
| Shakers and Stirrers Boca Raton - Business Networking Mixer |
| Event Time | 6:30pm - 8:30pm |
| Location | Maggiano's Little Italy |
| City | Boca Raton, Florida |
| Web Address | http://www.networkingforprofessionals.com/eventlistings.php?event=SSBR |
| Event Type | Business Networking MIxer |
| Target Audience | * Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Wednesday, May 22, 2013
|
| The Digital Workplace: A Conversation with Paul Miller |
| Event Time | 6:30 pm - 8:00 pm - Advance registration required. For further information and to register: http://nyiabc.com/events/2013/ev052213.htm |
| Location | Midtown Mahattan -- see web site |
| City | New York, New York |
| Cost | $50.00 |
|
| |
Tuesday, June 4, 2013
|
| Shakers and Stirrers San Antonio - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | 842 NW Loop 410 (Park North Shopping Center) |
| City | San Antonio, Texas |
| Web Address | http://www.networkingforprofessionals.com/eventlistings.php?event=SSSA |
| Event Type | Business Networking |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10-$20 |
|
| |
Tuesday, June 4, 2013
|
| DAA Washington DC Symposium |
| Location | Artisphere |
| City | Rosslyn, Virginia |
| Web Address | http://www.digitalanalyticsassociation.org/?page=dc2013 |
| Cost | $50.00 |
|
| |
Wednesday, June 5, 2013
|
| Shakers and Stirrers Scottsdale - Business Networking Mixer |
| Event Time | 5:30pm - 7:30pm |
| Location | El Santo Cantina |
| City | Scottsdale, Arizona |
| Web Address | http://www.networkingforprofessionals.com/eventlistings.php?event=SSSC |
| Event Type | Business Networking |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10-$20 |
|
| |
Thursday, June 6, 2013
|
| QRCA Qcast: Ethnography in the Digital Age with Gail Ritacco |
| Event Time | 12:00 p.m. - 1:00 p.m. EST |
| Location | Online |
| City | Online |
| Web Address | https://m360.qrca.org/event.aspx?eventID=71546&instance=0 |
| Event Type | This Qcast webinar will detail how the anonymity of the online portal and the proliferation of smart phones enable richer, more personalized insights, allowing the ethnographer to be with the consumer anytime and anywhere. |
| Target Audience | qualitative researchers, marketers, ethnographers, professionals who work with digital and online technologies, mobile users |
| Organizer | Qualitative Research Consultants Association |
| Cost | $0.00 |
|
| |
Monday, June 10, 2013 - June 13, 2013
|
| eMetrics Summit Chicago |
| Event Time | 8:00 am - 5:00 pm |
| Location | Hyatt Regency McCormick Place |
| City | Chicago, Illinois |
|
| |
Monday, June 10, 2013 - June 13, 2013
|
| Predictive Analytics World Chicago 2013 |
| Event Time | 9:00 AM - 5:00 PM |
| Location | Hyatt Regency McCormick Place 2233 South Martin L. King Drive |
| City | Chicago, Illinois |
| Web Address | http://www.predictiveanalyticsworld.com/chicago/2013 |
| Organizer | Predictive Analytics World |
| Cost | $1700.00 |
|
| |
Tuesday, June 11, 2013 - June 13, 2013
|
| Context: Marketing in a Multi-Screen World |
| Event Time | 8:45am - 12:30pm |
| Location | Hyatt Regency McCormick Place |
| City | Chicago, Illinois |
| Cost | $0.00 |
|
| |
Tuesday, June 11, 2013 - June 13, 2013
|
| Conversion Conference Chicago |
| Location | Hyatt Regency McCormick Place |
| City | Chicago, Illinois |
| Event Type | Business Conference |
| Cost | $0.00 |
|
| |
Tuesday, June 11, 2013 - June 12, 2013
|
| Integrated Marketing Summit |
| Location | Hyatt Regency McCormick Place |
| City | Chicago, Illinois |
| Web Address | http://www.integratedmarketingsummit.com/ |
| Event Type | Business Conference |
| Organizer | Rising Media |
| Cost | $0.00 |
|
| |
Tuesday, June 11, 2013 - June 13, 2013
|
| Conversion Conference Chicago 2013 |
| Event Time | 8:00 AM - 6:00 PM |
| Location | Hyatt Regency McCormick Place |
| City | Chicago, Illinois |
| Event Type | Digital marketing conference |
| Target Audience | This highly-targeted event is ideal of digital/interactive marketers, e-commerce professionals, web designers, marketing analysts, and anyone who wants to learn the latest techniques in A/B and multivariate testing, website data analysis, landing page design and layout, usability and optimization for mobile, tablets and paid search campaigns. |
| Organizer | SiteTuners and Rising Media |
| Cost | $1800 |
|
| |
Wednesday, June 12, 2013 - June 13, 2013
|
| The Corporate Social Media Summit New York |
| Event Time | 9.00am - 5.00pm |
| Location | New York |
| City | New York, New York |
| Web Address | http://bit.ly/Ae1lcV |
| Target Audience | Marketing, Communications and Social Media professionals |
| Organizer | Useful Social Media |
| Cost | $1395+ |
|
| |
Thursday, June 13, 2013
|
| Media Business Innovators Awards |
| Join Media Business on Thursday, June 13, as we host our tenth annual Innovators Awards Luncheon honoring the most forward- thinking and creative publishing executives of the year. You'll hear from award recipients in all categories, including keynote addresses from our top CEOs. |
| Event Time | 11:30AM - 2:15PM |
| Location | Union League Club |
| City | New York, New York |
| Web Address | http://bit.ly/ZfMCoQ |
| Event Type | Innovators Awards Luncheon |
| Organizer | BtoB |
| Cost | $95.00 / $850 for table of 10 |
|
| |
Monday, June 17, 2013 - July 18, 2013
|
 OPS TV |
Television is being re-built from the bottom up. As users and viewers demand freedom, TV enabled by web technologies is leapfrogging "linear" and "video" to become a fully digital, truly connected media platform of the future – and it's happening now.
OPS TV brings together the online media leaders, video experts, and television innovators who are building the infrastructure for what will become the world’s largest digital media platform. Be part of OPS TV to learn cutting edge techniques and emerging practices in online video advertising, connected TV, instream video and more. Use discount code B2BTV15 and get 15% off registration. |
| Location | Pier 60 Chelsea Piers |
| City | New York City, New York |
| Web Address | http://www.admonsters.com/event/tv-us-2 |
| Phone | (415) 963-4407 |
| Event Type | OPS TV Conference |
| Target Audience | VP of Ad OperationsVP of Digital Advertising SolutionsCTOCRODirector of Ad OperationsChief Product OfficerSenior Director of SalesVP Global StrategyDirector of Video Partnerships |
| Organizer | AdMonsters |
| Cost | $695-$995 |
|
| |
Monday, June 17, 2013 - June 19, 2013
|
| E2 Conference |
| Event Time | 8:00 AM - 6:00 PM |
| Location | Marriott Copley Place |
| City | Boston, Massachusetts |
| Web Address | http://www.e2conf.com/boston/?_mc=WELISTCO |
| Target Audience | CIOs; IT Directors, IT Managers, Business Analysts, LOB DirectorsC-Level leaders, Industry influencers, enterprise Innovators, Mavericks, Change-Agents/Change Managers, Product Marketers, Strategists |
| Organizer | UBM Tech |
| Cost | $0.00 |
|
| |
Tuesday, June 18, 2013
|
| Shakers and Stirrers Ft Lauderdale - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Morton's The Steakhouse |
| City | Ft Lauderdale, Florida |
| Web Address | http://www.networkingforprofessionals.com/eventlistings.php?event=SSFL |
| Event Type | Networking Mixer |
| Target Audience | * Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Thursday, June 20, 2013
|
 BtoB's Leading Edge Virtual Trade Show |
Join BtoB for our annual Leading Edge Virtual Tradeshow, showcasing the best lead management technologies and tactics for b-to-b marketers. You’ll gain deep insights from best-in-class marketers and industry thought leaders on how to generate demand, nurture leads and the roles of content marketing of social media in lead generation.
Keynote speakers include: Tony Jaros, SVP, Research, SiriusDecisions Mark Wilson, CMO, Avaya
Content sessions include: Creating Content that Converts: Content Marketing for Lead Generation
Creating a Social Content Marketing Strategy to Enable Sales
And more - register today and attend June 20 for your chance to win an iPad mini, Amex and Amazon gift cards. |
| Event Time | 11:30 AM ET - 5:30 PM ET |
| Location | Online |
| City | Online |
| Web Address | http://vshow.on24.com/vshow/leadingedge2013/registration/4590?partnerref=eventcal |
| Phone | 212-210-0197 |
| Event Type | Virtual Trade Show/Online Event |
| Organizer | BtoB |
| Cost | Free |
|
| |
Monday, June 24, 2013 - June 26, 2013
|
 Mobile Commerce World 2013 |
| Mobile Commerce World is designed for business and technology executives charged with developing their company’s mobile commerce and marketing strategy. Across three days, key players from the mobile commerce ecosystem, including marketers, retailers, mobile app developers, software and service providers, integrators, security providers, operators, business strategists and leading companies, all building the future of mobile commerce, will explore where business opportunities exist and define how to develop effective mobile commerce product or enterprise strategies. |
| Event Time | 8:00am - 6:00pm |
| Location | The Palace Hotel |
| City | San Francisco, California |
| Web Address | http://www.mcommworld.com/sanfrancisco/?sourceCode=WEMCW1303 |
| Event Type | mobile commerce, mobile marketing, mobile payments |
| Target Audience | Business and technology executives charged with developing their company’s mobile commerce and marketing strategy. |
| Organizer | UBM Tech |
| Cost | $1499.00 |
|
| |
Sunday, July 14, 2013 - July 17, 2013
|
| MARKETING WORLD 2013: A Frost & Sullivan MindXchange |
| Event Time | 9:00AM - 5:00 PM |
| Location | Hyatt Regency |
| City | Boston, Massachusetts |
| Web Address | www.frost.com/marketingevent |
| Event Type | A thought exchange among senior level executives. |
| Target Audience | B2B and Global Marketing Senior Executives |
| Organizer | Frost & Sullivan |
| Cost | $2295 |
|
| |
Wednesday, September 11, 2013 - September 12, 2013
|
| D2 Cincinnati |
| Location | Horseshoe Casino Cincinnati |
| City | Cincinnati, Ohio |
| Web Address | http://d2cincinnati.com/ |
| Event Type | Digital Marketing Conference |
| Organizer | dunnhumbyUSA and American Advertising Federation (AAF) Cincinnati |
| Cost | $0.00 |
|
| |
Monday, October 28, 2013 - October 30, 2013
|
| TelcoVision 2013 |
| Event Time | 8:00 AM - 6:00 PM |
| Location | The LVH - Las Vegas Hotel and Casinno |
| City | Las Vegas, Nevada |
| Web Address | http://www.4gworld.com/dallas/?_mc=WETV1306 |
| Target Audience | 4G executives, senior management, sales, marketing, and IT staff drive value creation and strategic change across the mobile Internet ecosystem |
| Organizer | Carolyn Herr |
|
| |
|
 |
 |
|
 |