Benchmarks
Computing - September 2011
| RANK | Publication | Ad pages | Var. | |
| 2011 | 2010 | |||
| 1 | Mobile Enterprise | 47.00 | 30.50 | 54.10% |
| 2 | Visual Studio Magazine | 207.75 | 138.58 | 49.91 |
| 3 | Retail Info Systems News | 154.32 | 116.41 | 32.57 |
| 4 | Tech Decisions | 124.72 | 94.82 | 31.54 |
| 5 | MSDN Magazine | 396.33 | 303.58 | 30.55 |
| 6 | DevProConnections | 198.67 | 156.50 | 26.95 |
| 7 | Better Software | 71.08 | 58.08 | 22.38 |
| 8 | Macworld | 405.81 | 344.96 | 17.64 |
| 9 | IEEE Software | 9.11 | 7.75 | 17.55 |
| 10 | SD Times | 442.33 | 391.08 | 13.10 |
| 11 | Windows ITPro | 128.50 | 117.08 | 9.75 |
| 12 | Redmond Channel Partners | 176.50 | 168.00 | 5.06 |
| 13 | CIO | 265.33 | 257.08 | 3.21 |
| 14 | Internet Retailer | 247.60 | 240.16 | 3.09 |
| 15 | IBM Systems | 147.57 | 143.48 | 2.84 |
| 16 | Business Solutions | 276.99 | 270.95 | 2.23 |
| 17 | Consumer Goods Tech. | 77.50 | 79.00 | -1.90 |
| 18 | Desktop Engineering | 128.85 | 132.98 | -3.11 |
| 19 | Information Management | 42.33 | 47.00 | -9.94 |
| 20 | eWeek | 204.00 | 232.88 | -12.40 |
| 21 | Computerworld | 304.75 | 348.33 | -12.51 |
| 22 | Network World | 251.93 | 288.11 | -12.55 |
| 23 | Circuit Cellar | 252.89 | 293.38 | -13.80 |
| 24 | PC World | 338.56 | 401.94 | -15.77 |
| 25 | CRN | 293.33 | 350.70 | -16.36 |
| 26 | CE Pro | 526.71 | 641.84 | -17.94 |
| 27 | InformationWeek | 438.16 | 550.41 | -20.39 |
| 28 | System iNews | 206.11 | 265.84 | -22.47 |
| 29 | Vertical Systems | 128.83 | 169.07 | -23.79 |
| 30 | Redmond | 199.17 | 262.67 | -24.17 |
| 31 | Game Developer | 119.50 | 158.00 | -24.37 |
| 32 | Linux Journal | 134.87 | 184.99 | -27.09 |
| 33 | Baseline | 36.73 | 56.42 | -34.88 |
| 34 | SQL Server Magazine | 75.41 | 123.08 | -38.73 |





CLOSE