 |
By Sandra Zoratti,
VP-marketing, Ricoh Co.
SPECIAL REPORT
MARKETING AUTOMATION
E-COMMERCE
CONTENT MARKETING
DIRECT
FEATURES
GUIDES
RESOURCES
MEDIA BUSINESS
ABOUT US
|
 |
 |
Events Calendar
|
A total of 6 events have been found. |
Thursday, March 7, 2013
|
| Qcast – Mission: Kid Possible |
| Event Time | 12:00 p.m. - 1:00 p.m. EST |
| Location | online |
| City | webinar |
| Event Type | Webinar about qualitative research and kids |
| Target Audience | Qualitative researchers, advertisers, marketers, market researchers, people who work with children |
| Organizer | Qualitative Research Consultants Association |
| Cost | $0.00 |
|
| |
Tuesday, March 12, 2013 - March 13, 2013
|
| Performance Marketing Insights |
| Event Time | 0800 - 1800 |
| Location | Crowne Plaza New York |
| City | New York, New York |
| Web Address | http://www.performancemarketinginsights.com/ |
| Event Type | Performance Marketing Conference and Exhibition |
| Target Audience | Performance Marketing Networks, Advertisers, Publishers, Agencies and start-ups |
| Organizer | http://www.affiliates4u.com/ |
| Cost | Starting at $895 |
|
| |
Tuesday, March 12, 2013 - February 15, 2013
|
| Shakers and Stirrers Atlanta - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Tantra |
| City | Atlanta, Georgia |
| Event Type | Business Networking Mixer |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10-$20 |
|
| |
Tuesday, March 12, 2013
|
| Shakers and Stirrers NYC - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Galway Hooker Pub 7 East 36th St |
| City | New York, New York |
| Event Type | Business Networking |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Thursday, March 14, 2013
|
| Great Lakes Business Intelligence & Big Data Summit |
| Event Time | 8:00am - 4:30pm |
| Location | Westin Hotel |
| City | Southfield, Michigan |
| Web Address | http://www.greatlakesbisummit.com |
| Event Type | Business Intelligence (BI) & Big Data Summit |
| Target Audience | BI practitioners and prominent BI technology vendors |
| Organizer | WIT Inc. |
| Cost | $99.00 |
|
| |
Thursday, March 14, 2013
|
| Persona-driven search strategy drives better results: A Case Study with iAcquire |
| Event Time | 2:00 p.m. EST - 3:00 p.m. EST |
| Location | Virtual |
| City | Virtual |
| Event Type | Webinar |
| Target Audience | Anyone to sharpen their digital marketing effectiveness. |
| Organizer | iAcquire and Experian Marketing Services |
| Cost | $0.00 |
|
| |
|
 |
 |
|
 |