 |
By Tom Nightingale,
president-sales and marketing, ModusLink
SPECIAL REPORT
MARKETING AUTOMATION
E-COMMERCE
CONTENT MARKETING
DIRECT
FEATURES
GUIDES
RESOURCES
MEDIA BUSINESS
ABOUT US
|
 |
 |
Events Calendar
|
A total of 50 events have been found. |
Monday, March 4, 2013
|
| New York Women in Communications: Cocktails & Conversations: Strategies for Success and How to Leverage Diversity & Inclusion Resources |
| Event Time | 6:00 - 8:00pm |
| Location | News Corporation, 1211 Avenue of the Americas, 2nd Floor (between 47th and 48th streets) |
| City | New York, New York |
| Target Audience | Mid and senior-level executives. |
| Organizer | New York Women In Communications |
| Cost | $50.00 |
|
| |
Monday, March 4, 2013 - March 8, 2013
|
| Adobe Digital Marketing Summit 2013 |
| Attendees can immerse themselves in up to four days of keynotes, informative sessions, training workshops and networking opportunities focused on strategies and best practices for optimizing multi-channel analytics, online conversion, social and mobile marketing, audience segmentation and advertising, and Web experience management. |
| Location | Salt Palace Convention Center |
| City | Salt Lake City, Utah |
| Web Address | http://summit.adobe.com/digital-marketing-summit.html |
| Event Type | Conference |
| Target Audience | Mrketers, advertisers, publishers, agencies, analysts and developers |
| Organizer | Adobe Systems Incorporated |
| Cost | Early Bird until 01/13: $1,895; Regular starts at $2,295 |
|
| |
Monday, March 4, 2013 - March 5, 2013
|
| Forrester's Forum For Sales Enablement Professionals |
| Location | JW Marriott Camelback Inn Scottsdale Resort & Spa |
| City | Scottsdale, Arizona |
| Event Type | Conference |
| Target Audience | Sales Enablement Professionals and their teams, Chief sales officers and sales managers, VPs of sales and field operations, VPs of channel sales, Marketing leaders with sales results responsibilities, Technology Marketing Professionals, Strategy professionals. |
| Organizer | Forrester Research |
| Cost | $2195 |
|
| |
Thursday, March 7, 2013
|
| Qcast – Mission: Kid Possible |
| Event Time | 12:00 p.m. - 1:00 p.m. EST |
| Location | online |
| City | webinar |
| Event Type | Webinar about qualitative research and kids |
| Target Audience | Qualitative researchers, advertisers, marketers, market researchers, people who work with children |
| Organizer | Qualitative Research Consultants Association |
| Cost | $0.00 |
|
| |
Tuesday, March 12, 2013 - March 13, 2013
|
| Performance Marketing Insights |
| Event Time | 0800 - 1800 |
| Location | Crowne Plaza New York |
| City | New York, New York |
| Web Address | http://www.performancemarketinginsights.com/ |
| Event Type | Performance Marketing Conference and Exhibition |
| Target Audience | Performance Marketing Networks, Advertisers, Publishers, Agencies and start-ups |
| Organizer | http://www.affiliates4u.com/ |
| Cost | Starting at $895 |
|
| |
Tuesday, March 12, 2013 - February 15, 2013
|
| Shakers and Stirrers Atlanta - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Tantra |
| City | Atlanta, Georgia |
| Event Type | Business Networking Mixer |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10-$20 |
|
| |
Tuesday, March 12, 2013
|
| Shakers and Stirrers NYC - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Galway Hooker Pub 7 East 36th St |
| City | New York, New York |
| Event Type | Business Networking |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Thursday, March 14, 2013
|
| Great Lakes Business Intelligence & Big Data Summit |
| Event Time | 8:00am - 4:30pm |
| Location | Westin Hotel |
| City | Southfield, Michigan |
| Web Address | http://www.greatlakesbisummit.com |
| Event Type | Business Intelligence (BI) & Big Data Summit |
| Target Audience | BI practitioners and prominent BI technology vendors |
| Organizer | WIT Inc. |
| Cost | $99.00 |
|
| |
Thursday, March 14, 2013
|
| Persona-driven search strategy drives better results: A Case Study with iAcquire |
| Event Time | 2:00 p.m. EST - 3:00 p.m. EST |
| Location | Virtual |
| City | Virtual |
| Event Type | Webinar |
| Target Audience | Anyone to sharpen their digital marketing effectiveness. |
| Organizer | iAcquire and Experian Marketing Services |
| Cost | $0.00 |
|
| |
Monday, March 18, 2013 - March 21, 2013
|
| eMetrics Summit Toronto 2013 |
| eMetrics Summit is the premier conference to network with your peers and experience unmatched learning. Regardless if you're a big picture or a "roll up your sleeves and get dirty" kind of person, eMetrics is designed to meet your needs. |
| Event Time | 8:00am - 5:00pm |
| Location | Metro Toronto Convention Centre |
| City | Toronto, Ontario |
| Web Address | http://www.emetrics.org/toronto/ |
| Event Type | Conference |
| Cost | Starts at $1,025 |
|
| |
Tuesday, March 19, 2013 - March 20, 2013
|
| 2013 ANA Advertising Law & Public Policy Conference |
| Event Time | 7:30 am - 4:15 pm |
| Location | Four Seasons Hotel at 2800 Pennsylvania Ave, NW |
| City | Washington, District Of Columbia |
| Organizer | Association of National Advertisers |
|
| |
Tuesday, March 19, 2013
|
| Shakers and Stirrers Philadelphia - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Tavern 17 220 South 17th St |
| City | Philadelphia, Pennsylvania |
| Event Type | Business Networking |
| Target Audience | Business Professionals |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Wednesday, March 20, 2013 - March 21, 2013
|
| Search Marketing Expo Toronto 2013 |
| Whether you are just getting started, planning your search strategy, managing the team, or you are deep into implementation, tactics and campaigns, you’ll get the knowledge, ideas and contacts needed to help you boost your search marketing results and take your skills to the next level. |
| Event Time | 8:00 - 5:00pm -
|
| Location | Metro Toronto Convention Centre |
| City | Toronto, Ontario |
| Web Address | http://www.searchmarketingexpo.ca/ |
| Cost | Starts at $995 |
|
| |
Wednesday, March 20, 2013
|
| Forrester's Summit For Marketing & Strategy Professionals APAC |
| Event Time | 08:30 - 18:00 |
| Location | Le Royal Méridien Shanghai |
| City | Shanghai |
| Cost | $0.00 |
|
| |
Wednesday, March 20, 2013
|
 BtoB's Digital Edge LIVE |
| Take your online marketing to the next level in 2013 at BtoB's Digital Edge Live - a full-day conference loaded with top-notch insights and real benchmarks for driving digital response and revenue. With a focus on social media, content marketing, lead generation and mobile marketing, you will spend the day learning from marketing innovators and make the connection from their expertise to your business' success: more engagement, more leads and ultimately more revenue. |
| Event Time | 8:00 am - 6:00 pm |
| Location | Hotel Nikko |
| City | San Francisco, California |
| Web Address | http://www.btobonline.com/conference |
| Event Type | Conference |
| Organizer | BtoB |
| Cost | Starting at $299 |
|
| |
Thursday, March 21, 2013
|
| ACG New York 2013 Panel: M&A in Digital Media and Technology: 2013 & Beyond |
| Event Time | 5:00pm - 8:30pm |
| Location | Time/Life Building 1271 6th Ave |
| City | New York, New York |
| Event Type | The Digital Media and Technology sector continues to be on the forefront of M&A activity. We continue to see constant and exciting innovation in products, content, and programming – just look at the iPad mini, the rise of streaming-only television shows, and Facebook’s new Graph Search. This translates into an exciting but sometimes unpredictable mergers and acquisitions environment with unique deal structures and company valuation metrics. At ACG New York 2013, please join industry experts, including keynote speaker, Reuben Hendell, GSI Commerce's Chief Strategy Officer and Chief Executive Officer of GSI’s Agency Services, and your colleagues in M&A and in the Digital Media and Technology industry, to discuss: • Current trends in Digital Media and Technology in the lower middle market • How current deals are being structured • Strategies for company valuation in a rapidly-evolving industry • Who are the hot companies and technologies • How will traditional media adaptInterviewer, Mary Kathleen Flynn, Editor in Chief, Mergers & Acquisitions MagazineModerator, Lloyd Rothenberg, Partner, Loeb & LoebPanelists:Ron Shah, Vice President, Stripes GroupPaul Cianciolo, Vice President, FirstMark Capital Brian Distelburger, President & Co-Founder, Yext Jeffrey Gross, Vice President, Allegiance Capital CorporationEvent Chair, TanyaMarvin-Horowitz, Managing Director, Allegiance Capital Corporation |
| Target Audience | M&A, corporate executives, Digital Media, and Technology |
| Cost | $175.00 |
|
| |
Thursday, March 21, 2013
|
 D.C. Digital Marketing Night Out |
D.C. area marketers are invited to join EPiServer and agencyQ to network with peers and learn the latest strategies to take your digital marketing to the next level.
As digital grows and impacts every aspect of marketing - it can be difficult to determine the right approach for the task at hand. From marketing automation, social media engagement and personalized website content... managing digital assets, and ensuring you are delivering right message at the right time can be an overwhelming job.
We'll present industry best practices and a customer success story to demonstrate tricks-of-the-trade in executing seamless online marketing initiatives. |
| Event Time | 6:30 pm - 9:00 pm |
| Location | 1825 K Street NW, Suite 500 |
| City | Washington, District Of Columbia |
| Web Address | http://www.episerver.com/Events/DC-Marketing-Night-Out/ |
| Phone | 630-974-3007 |
| Event Type | Education & Networking |
| Target Audience | Marketing Executives, Digital & Interactive Marketing, Technology Marketing |
| Organizer | EpiServer & agencyQ |
| Cost | $0.00 |
|
| |
Tuesday, March 26, 2013
|
| Shakers and Stirrers Chicago - Business Networking Mixer |
| Event Time | 5:30pm - 7:30pm |
| Location | CityScape |
| City | Chicago, Illinois |
| Event Type | Business Networking |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Tuesday, March 26, 2013
|
| Shakers and Stirrers San Antonio - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Lion and Rose Restaurant |
| City | San Antonio, Texas |
| Event Type | Business Networking |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Monday, April 1, 2013
|
| High Speed Networking NYC - Fasten Your Seatbelts |
| Event Time | 6:00pm - 8:00pm |
| Location | Public House 140 East 41st St |
| City | New York, Illinois |
| Event Type | Business Networking |
| Target Audience | Business Professionals |
| Organizer | Networking For Professionals |
| Cost | $20 |
|
| |
Tuesday, April 2, 2013 - April 3, 2013
|
| Digital Innovation: The Next Product Development Revolution |
| Event Time | 8am - 5pm |
| Location | MIT Faculty Club |
| City | Cambridge, Massachusetts |
| Web Address | www.digi-innovation.com |
| Event Type | Conference |
| Target Audience | CTOs, CIOs, CMOs and VPs/Directors of Product Development, Innovation, R&D, Information Technology, Marketing, Customer Insight, User Experience, and Design from all industries. |
| Organizer | Management Roundtable |
| Cost | $1,995 |
|
| |
Tuesday, April 2, 2013
|
| Shakers and Stirrers Ft Lauderdale - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | 500 East Broward Blvd |
| City | Ft Lauderdale, Florida |
| Event Type | Business Networking |
| Target Audience | Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Wednesday, April 3, 2013 - April 4, 2013
|
| New Mainstream Business Summit |
| Location | Conrad Hotel |
| City | Miami, Florida |
| Cost | $0.00 |
|
| |
Thursday, April 4, 2013
|
| AdMonsters OPS Markets |
| OPS Markets is a unique, one-day conference for digital advertising leaders in today's data-driven media marketplace. Discussion include: realizing the revenue potential of publisher data, understanding campaign/inventory management, using private exchanges and programmatic guaranteed, maximizing first and third-party data providers and much more. |
| Event Time | 9:00 am - 7:00 pm |
| Location | 82 Mercer |
| City | New York, New York |
| Web Address | http://www.admonsters.com/opsmarkets |
| Event Type | Conference |
| Target Audience | OPS Markets brings together online media buyers and sellers who are building the next generation digital media marketplace and the trading infrastructure for online advertising now and into the future. Titles such as: CEO, Director of Advertising Operations Director of Tech Strategy, Inventory & Yield Analytics Mgr, Revenue Solution Manager, VP Operations, VP Platform Solutions, VP Product Development, VP Sales, VP Sales Operations, VP Strategy, VP Yield Management |
| Organizer | AdMonsters |
| Cost | $495-$995 |
|
| |
Sunday, April 7, 2013 - April 9, 2013
|
 Social Media Marketing World |
| Social Media Marketing World 2013 is the largest social media conference designed to help you master social media marketing and is brought to you by Social Media Examiner. Join Guy Kawasaki, Mari Smith, Chris Brogan, Sally Hogshead, Dave Kerpen, Michael Stelzner, Amy Porterfield, Jay Baer, Mark Schaefer, Jesse Stay, experts from eBay, Zappos.com, Sony Electronics, TaylorMade Golf and SAP; as well as Brian Carter, John Jantsch and Jason Falls – to name a few. Discover the best social media marketing techniques from the world's top experts – join them live as they reveal proven marketing tactics in beautiful San Diego. |
| Location | Marriott Marquis 333 West Harbor Drive |
| City | San Diego, California |
| Web Address | www.SocialMediaWorld13.com |
| Phone | 858-748-7800 |
| Event Type | Conference |
| Target Audience | Marketing decision-makers and business owners |
| Organizer | Social Media Examiner |
| Cost | $1297 |
|
| |
Sunday, April 14, 2013 - April 19, 2013
|
| Predictive Analytics World San Francisco |
| The business event for predictive analytics professionals, managers and commercial practitioners, covering today's commercial deployment of predictive analytics, across industries and across software vendors. The conference delivers case studies, expertise and resources. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.predictiveanalyticsworld.com/ |
| Cost | $25+ |
|
| |
Sunday, April 14, 2013 - April 18, 2013
|
| eMetrics Summit San Francisco 2013 |
| If you are responsible for the results of your company’s website, social media, ecommerce, web intelligence, data strategy, audience research and/or measurement, then mark your calendar to attend. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.emetrics.org/sanfrancisco/ |
| Event Type | Conference |
| Organizer | Rising Media |
| Cost | $595+ |
|
| |
Monday, April 15, 2013 - April 17, 2013
|
| Conversion Conference West San Francisco |
| Location | San Francisco Marriott Marquis, 55 Fourth Street |
| City | San Francisco, California |
| Web Address | http://www.conversionconference.com/ccw13-home.html |
| Cost | Starting at $1,000 |
|
| |
Monday, April 15, 2013 - April 17, 2013
|
| Conversion Conference San Francisco |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Event Type | Business Conference |
| Organizer | Rising Media |
| Cost | $0.00 |
|
| |
Tuesday, April 16, 2013 - April 17, 2013
|
| GAUGE - Google Analytics Users Great Event |
| As a one of a kind user event, GAUGE gives attendees the opportunity to learn from Google Analytics pros and peers, and share your experience and knowledge. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://gaugecon.com/ |
| Event Type | Conference |
| Cost | $0.00 |
|
| |
Tuesday, April 16, 2013 - April 17, 2013
|
| Affiliate Management Days |
| Affiliate Management Days (AM Days) is returning to San Francisco in 2013 for another round of great sessions, memorable networking, and unmatched learning. AM Days is the must attend event for affiliate managers who are responsible for their company’s affiliate marketing strategy, management and operations. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.affiliatemanagementdays.com/sanfrancisco/2013 |
| Cost | $125+ |
|
| |
Tuesday, April 16, 2013
|
| Shakers and Stirrers Miami - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Fado Mary Brickell Village 900 S. Miami Ave |
| City | Miami, Florida |
| Event Type | Business Networking |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Wednesday, April 17, 2013 - April 19, 2013
|
| Text Analytics World |
| The full-spectrum conference that covers all aspects of text analytics. To solidify the business value you gain from text analytics, TAW delivers the latest methods/techniques, demonstrating their deployment across a wide range of industries large and small. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.textanalyticsworld.com/sanfrancisco/2013 |
| Event Type | Conference |
| Organizer | TAW |
| Cost | $0.00 |
|
| |
Wednesday, April 17, 2013 - April 18, 2013
|
| Green Marketing Compliance Summit |
| Event Time | 9:00 - 5:00 |
| Location | Millennium Knickerbocker Hotel |
| City | Chicago, Illinois |
| Web Address | http://www.americanconference.com/greenmarketing |
| Event Type | Conference |
| Target Audience | •In-house counsel, officers, and directors at companies engaging in green marketing •Marketing counsel •Environmental counsel •Sustainability officers •Attorneys specializing in: ◦ Advertising◦ Marketing◦ Environmental law◦Brand management |
| Organizer | American Conference Institute |
| Cost | 1995.00 |
|
| |
Thursday, April 18, 2013 - April 19, 2013
|
| Forrester's Forum For Marketing Leaders |
| Location | JW Marriott, Los Angeles at LA LIVE 9 |
| City | Los Angeles, California |
| Target Audience | Marketing leaders with brand responsibilities, VPs and directors of marketing communications and media, VPs and directors of digital and interactive marketing, Senior marketing leaders responsible for marketing innovation. |
| Organizer | Forrester Research |
| Cost | $2195 |
|
| |
Thursday, April 18, 2013 - April 19, 2013
|
| Social Media for Savvy Marketers |
| Event Time | 9:00am - 5:00pm |
| Location | Cisco HQ, 260 W. Tasman Drive, Building 9 |
| City | San Jose, California |
| Organizer | Cisco |
| Cost | $0.00 |
|
| |
Wednesday, April 24, 2013 - April 26, 2013
|
| Taking Charge of Change Before It Takes Charge of You |
| Location | The Four Seasons |
| City | Las Vegas, Massachusetts |
| Cost | $1195 |
|
| |
Tuesday, April 30, 2013
|
| SupplySide Marketing Insights Summit |
| Event Time | 1:00pm - 4:00pm |
| Location | Jacob Javits Center |
| City | New York, New York |
| Web Address | bit.ly/13zwMJW |
| Event Type | Leading marketers and editors offer the inside scoop on how to develop a strategic media outreach strategy that yields results from the B2B channel through a consumer audience. |
| Target Audience | Consumer Product Goods (CPG) leaders from executive management, R&D, QA/QC and marketing teams. Past attending companies have included Kraft, Pepsi, Hershey, Tyson Foods, Frito Lay, Bayer, The Vitamin Shoppe, GNC, Nature’s Way, Avon, Estee Lauder, Laura Mercier, L’oreal, Gunthy-Renker, The Vitamin Shoppe, Bee Alive, and Pfizer Consumer Healthcare/Wyeth Consumer Healthcare. |
| Organizer | Virgo Publishing |
| Cost | $149 through March 22 |
|
| |
Tuesday, April 30, 2013
|
| BMA-NYC Global ACE Awards |
| Location | 137 West 26th Street |
| City | New York, New York |
| Web Address | http://www.marketing.org/i4a/pages/index.cfm?pageid=5236 |
| Event Type | B2B creative awards |
| Target Audience | marketers and agencies from around the world |
| Organizer | Business Marketing Association of New York City |
| Cost | $0.00 |
|
| |
Tuesday, April 30, 2013
|
| Business Marketing Association of New York City GLOBAL ACE Awards |
| Event Time | Evening |
| Location | Helen Mills Theater, 137 W. 26th St. NYC |
| City | New York, New York |
| Web Address | www.marketing.org
|
| Event Type | Global Awards Show |
| Target Audience | marketing and advertising execs |
| Organizer | BMA:NYC |
|
| |
Tuesday, April 30, 2013
|
| BMA-NYC Global ACE Awards |
| Location | 137 West 26th Street |
| City | New York, New York |
| Web Address | http://www.marketing.org/i4a/pages/index.cfm?pageid=5236 |
| Event Type | B2B creative awards |
| Target Audience | marketers and agencies from around the world |
| Organizer | Business Marketing Association of New York City |
| Cost | $0.00 |
|
| |
Tuesday, May 14, 2013 - May 15, 2013
|
| The 2013 Mirren New Business Conference |
| Event Time | 8:30AM - 6:30PM |
| Location | Digital Sandbox Network, 55 Broad Street |
| City | New York, New York |
| Event Type | The event sells out every year with 400 digital, advertising, PR, event and promotional agencies from around the world. CEOs and their management teams take in 50 speakers in 35 sessions over 2 days. From insightful keynotes, to hands-on working sessions, to agency growth case studies… take away a set of strategies and tools that you can apply to your own agency's growth. |
| Target Audience | Agency CEOs and their management teams. |
| Organizer | Mirren Business Development |
| Cost | 1,360.00 |
|
| |
Tuesday, May 21, 2013 - May 22, 2013
|
| Forrester's Forum For Marketing Leaders EMEA |
| Event Time | 08:30 - 18:00 |
| Location | etc.venues St Paul’s |
| City | London |
| Event Type | Forum |
| Target Audience | - Marketing leaders with brand responsibilities.- VPs and directors of marketing communications and media.- VPs and directors of digital and interactive marketing.- Senior marketing leaders responsible for marketing innovation. |
| Organizer | Forrester Research, Inc. |
| Cost | $0.00 |
|
| |
Tuesday, May 21, 2013 - May 22, 2013
|
| BlueGlassX 2013 in LA |
| Event Time | 8:00 am - 10:00pm |
| Location | Marina Del Rey Marriott |
| City | Marina Del Rey, California |
|
| |
Monday, June 10, 2013 - June 13, 2013
|
| eMetrics Summit Chicago |
| Event Time | 8:00 am - 5:00 pm |
| Location | Hyatt Regency McCormick Place |
| City | Chicago, Illinois |
|
| |
Tuesday, June 11, 2013 - June 13, 2013
|
| Conversion Conference Chicago 2013 |
| Event Time | 8:00 AM - 6:00 PM |
| Location | Hyatt Regency McCormick Place |
| City | Chicago, Illinois |
| Event Type | Digital marketing conference |
| Target Audience | This highly-targeted event is ideal of digital/interactive marketers, e-commerce professionals, web designers, marketing analysts, and anyone who wants to learn the latest techniques in A/B and multivariate testing, website data analysis, landing page design and layout, usability and optimization for mobile, tablets and paid search campaigns. |
| Organizer | SiteTuners and Rising Media |
| Cost | $1800 |
|
| |
Tuesday, June 11, 2013 - June 13, 2013
|
| Conversion Conference Chicago |
| Location | Hyatt Regency McCormick Place |
| City | Chicago, Illinois |
| Event Type | Business Conference |
| Cost | $0.00 |
|
| |
Tuesday, June 11, 2013 - June 13, 2013
|
| Context: Marketing in a Multi-Screen World |
| Event Time | 8:45am - 12:30pm |
| Location | Hyatt Regency McCormick Place |
| City | Chicago, Illinois |
| Cost | $0.00 |
|
| |
Wednesday, June 12, 2013 - June 13, 2013
|
| The Corporate Social Media Summit New York |
| Event Time | 9.00am - 5.00pm |
| Location | New York |
| City | New York, New York |
| Web Address | http://bit.ly/Ae1lcV |
| Target Audience | Marketing, Communications and Social Media professionals |
| Organizer | Useful Social Media |
| Cost | $1395+ |
|
| |
Monday, June 24, 2013 - June 26, 2013
|
 Mobile Commerce World 2013 |
| Mobile Commerce World is designed for business and technology executives charged with developing their company’s mobile commerce and marketing strategy. Across three days, key players from the mobile commerce ecosystem, including marketers, retailers, mobile app developers, software and service providers, integrators, security providers, operators, business strategists and leading companies, all building the future of mobile commerce, will explore where business opportunities exist and define how to develop effective mobile commerce product or enterprise strategies. |
| Event Time | 8:00am - 6:00pm |
| Location | The Palace Hotel |
| City | San Francisco, California |
| Web Address | http://www.mcommworld.com/sanfrancisco/?sourceCode=WEMCW1303 |
| Event Type | mobile commerce, mobile marketing, mobile payments |
| Target Audience | Business and technology executives charged with developing their company’s mobile commerce and marketing strategy. |
| Organizer | UBM Tech |
| Cost | $1499.00 |
|
| |
|
 |
 |
|
 |