 |
By Sandra Zoratti,
VP-marketing, Ricoh Co.
SPECIAL REPORT
LEAD GEN
Email
Direct
LEAD GEN
FEATURES
GUIDES
RESOURCES
MEDIA BUSINESS
ABOUT US
|
 |
 |
Events Calendar
|
A total of 35 events have been found. |
Wednesday, February 6, 2013 - February 8, 2013
|
| Email Evolution Conference |
| Location | Fontainebleau |
| City | Miami Beach, Florida |
| Web Address | www.emailevolution.org |
| Event Type | Email/Digital Marketing Event |
| Target Audience | Email Marketer, Social Media Mavens, Digital Marketers |
| Organizer | Jessica Alvarado |
| Cost | $599-$1,349 |
|
| |
Monday, February 11, 2013
|
| Digital Workshop: Using Social Media to Influence Influencers |
| Event Time | 12:00 pm - 1:00 pm |
| Location | Online |
| City | Online |
| Event Type | Digital Workshop/Skill Building |
| Target Audience | Digital Marketers |
| Organizer | Econsultancy |
| Cost | $160.00 |
|
| |
Monday, February 11, 2013 - February 13, 2013
|
 Online Marketing Summit |
Online Marketing Summit (OMS) connects marketers with the knowledge, experts and technologies that are transforming digital marketing and business. Join us for three days of 40+ conference sessions and workshops across eight tracks and discover the latest insights on analytics & big data, content marketing, demand generation, email, mobile, search, social, and strategy. OMS' hands-on learning approach is integrated with the larger perspective of how digital marketing is influencing and impacting the customer engagement model, enabling OMS attendees to immediately create greater impact in their campaigns. Use code WEBTOB for 25% off of All Access or Conference Passes. |
| Event Time | 8:00 AM - 6:00 PM |
| Location | San Diego Convention Center |
| City | San Diego, California |
| Web Address | http://www.onlinemarketingsummit.com/sandiego/ |
| Phone | 866.535.8995 |
| Event Type | Conference, Workshop, and Expo |
| Target Audience | Marketing and internet practitioners |
| Organizer | UBM Tech |
| Cost | $50 - $2,199 |
|
| |
Tuesday, February 12, 2013
|
| DAA Austin Symposium |
| Event Time | 12:30 pm - 5:00 pm |
| Location | The Westin Austin at the Domain |
| City | Austin, Texas |
| Organizer | Digital Analytics Association |
| Cost | $50.00 |
|
| |
Thursday, February 21, 2013
|
| BMA:FWD Digital Face Off with Google+, LinkedIn and Twitter |
| Event Time | 6PM - 8PM |
| Location | 76 Ninth Avenue |
| City | New York, New York |
| Web Address | http://www.marketing.org/i4a/pages/index.cfm?pageid=5249 |
| Event Type | B2B |
| Target Audience | young professionals |
| Organizer | Business Marketing Association of NYC |
| Cost | $30, $40, $50 |
|
| |
Thursday, February 21, 2013
|
| JUMP Webinar: Getting Social to Drive In-Store Sales |
| Event Time | 12:00 pm - 1:00 pm |
| Location | Online |
| City | Online |
| Event Type | Webinar |
| Target Audience | Digital Marketers |
| Cost | $0.00 |
|
| |
Thursday, February 21, 2013
|
 BtoB's New York NetMarketing Breakfast |
Find the digital marketing inspiration you've been looking for from other successful b-to-b marketers. Our expert panelists will discuss their success with innovative platforms and key insights that will play an essential role in the future of your marketing strategies. Speakers include:
Kirsten Bjork-Jones, Director of Global Marketing Communications, Edmund Optics
Christine Jacobs, Director of Demand Programs, IBM
Philip L. Juliano, CMO, Mercury Systems |
| Location | Yale Club |
| City | New York, New York |
| Web Address | http://bit.ly/13vqw5e |
| Phone | (212) 210-0100 |
| Event Type | Breakfast with panel discussion |
| Organizer | BtoB |
| Cost | $0.00 for marketers, $50 for all others |
|
| |
Thursday, February 28, 2013
|
| DAA Dallas Symposium |
| Event Time | 1:00 pm - 5:00 pm |
| Location | The University of Texas at Dallas at Naveen Jindal School of Management |
| City | Dallas, Texas |
| Organizer | Digital Analytics Association |
| Cost | $50.00 |
|
| |
Monday, March 4, 2013
|
| New York Women in Communications: Cocktails & Conversations: Strategies for Success and How to Leverage Diversity & Inclusion Resources |
| Event Time | 6:00 - 8:00pm |
| Location | News Corporation, 1211 Avenue of the Americas, 2nd Floor (between 47th and 48th streets) |
| City | New York, New York |
| Target Audience | Mid and senior-level executives. |
| Organizer | New York Women In Communications |
| Cost | $50.00 |
|
| |
Monday, March 4, 2013 - March 8, 2013
|
| Adobe Digital Marketing Summit 2013 |
| Attendees can immerse themselves in up to four days of keynotes, informative sessions, training workshops and networking opportunities focused on strategies and best practices for optimizing multi-channel analytics, online conversion, social and mobile marketing, audience segmentation and advertising, and Web experience management. |
| Location | Salt Palace Convention Center |
| City | Salt Lake City, Utah |
| Web Address | http://summit.adobe.com/digital-marketing-summit.html |
| Event Type | Conference |
| Target Audience | Mrketers, advertisers, publishers, agencies, analysts and developers |
| Organizer | Adobe Systems Incorporated |
| Cost | Early Bird until 01/13: $1,895; Regular starts at $2,295 |
|
| |
Monday, March 4, 2013 - March 5, 2013
|
| Forrester's Forum For Sales Enablement Professionals |
| Location | JW Marriott Camelback Inn Scottsdale Resort & Spa |
| City | Scottsdale, Arizona |
| Event Type | Conference |
| Target Audience | Sales Enablement Professionals and their teams, Chief sales officers and sales managers, VPs of sales and field operations, VPs of channel sales, Marketing leaders with sales results responsibilities, Technology Marketing Professionals, Strategy professionals. |
| Organizer | Forrester Research |
| Cost | $2195 |
|
| |
Tuesday, March 12, 2013 - March 13, 2013
|
| Performance Marketing Insights |
| Event Time | 0800 - 1800 |
| Location | Crowne Plaza New York |
| City | New York, New York |
| Web Address | http://www.performancemarketinginsights.com/ |
| Event Type | Performance Marketing Conference and Exhibition |
| Target Audience | Performance Marketing Networks, Advertisers, Publishers, Agencies and start-ups |
| Organizer | http://www.affiliates4u.com/ |
| Cost | Starting at $895 |
|
| |
Tuesday, March 12, 2013
|
| Shakers and Stirrers NYC - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Galway Hooker Pub 7 East 36th St |
| City | New York, New York |
| Event Type | Business Networking |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Tuesday, March 12, 2013 - February 15, 2013
|
| Shakers and Stirrers Atlanta - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Tantra |
| City | Atlanta, Georgia |
| Event Type | Business Networking Mixer |
| Target Audience | Who Attends Our Events? Attorneys, Financial and Real Estate professionals and Investors, CEO's, entrepreneurs, small business owners, marketing professionals, techies, creatives, writers, designers, film makers, architects, and many more professionals! |
| Organizer | Networking For Professionals |
| Cost | $10-$20 |
|
| |
Thursday, March 14, 2013
|
| Great Lakes Business Intelligence & Big Data Summit |
| Event Time | 8:00am - 4:30pm |
| Location | Westin Hotel |
| City | Southfield, Michigan |
| Web Address | http://www.greatlakesbisummit.com |
| Event Type | Business Intelligence (BI) & Big Data Summit |
| Target Audience | BI practitioners and prominent BI technology vendors |
| Organizer | WIT Inc. |
| Cost | $99.00 |
|
| |
Monday, March 18, 2013 - March 21, 2013
|
| eMetrics Summit Toronto 2013 |
| eMetrics Summit is the premier conference to network with your peers and experience unmatched learning. Regardless if you're a big picture or a "roll up your sleeves and get dirty" kind of person, eMetrics is designed to meet your needs. |
| Event Time | 8:00am - 5:00pm |
| Location | Metro Toronto Convention Centre |
| City | Toronto, Ontario |
| Web Address | http://www.emetrics.org/toronto/ |
| Event Type | Conference |
| Cost | Starts at $1,025 |
|
| |
Tuesday, March 19, 2013
|
| Shakers and Stirrers Philadelphia - Business Networking Mixer |
| Event Time | 6:00pm - 8:00pm |
| Location | Tavern 17 220 South 17th St |
| City | Philadelphia, Pennsylvania |
| Event Type | Business Networking |
| Target Audience | Business Professionals |
| Organizer | Networking For Professionals |
| Cost | $10 |
|
| |
Tuesday, March 19, 2013 - March 20, 2013
|
| 2013 ANA Advertising Law & Public Policy Conference |
| Event Time | 7:30 am - 4:15 pm |
| Location | Four Seasons Hotel at 2800 Pennsylvania Ave, NW |
| City | Washington, District Of Columbia |
| Organizer | Association of National Advertisers |
|
| |
Wednesday, March 20, 2013
|
| Forrester's Summit For Marketing & Strategy Professionals APAC |
| Event Time | 08:30 - 18:00 |
| Location | Le Royal Méridien Shanghai |
| City | Shanghai |
| Cost | $0.00 |
|
| |
Wednesday, March 20, 2013 - March 21, 2013
|
| Search Marketing Expo Toronto 2013 |
| Whether you are just getting started, planning your search strategy, managing the team, or you are deep into implementation, tactics and campaigns, you’ll get the knowledge, ideas and contacts needed to help you boost your search marketing results and take your skills to the next level. |
| Event Time | 8:00 - 5:00pm -
|
| Location | Metro Toronto Convention Centre |
| City | Toronto, Ontario |
| Web Address | http://www.searchmarketingexpo.ca/ |
| Cost | Starts at $995 |
|
| |
Wednesday, March 20, 2013
|
 BtoB's Digital Edge LIVE |
| Take your online marketing to the next level in 2013 at BtoB's Digital Edge Live - a full-day conference loaded with top-notch insights and real benchmarks for driving digital response and revenue. With a focus on social media, content marketing, lead generation and mobile marketing, you will spend the day learning from marketing innovators and make the connection from their expertise to your business' success: more engagement, more leads and ultimately more revenue. |
| Event Time | 8:00 am - 6:00 pm |
| Location | Hotel Nikko |
| City | San Francisco, California |
| Web Address | http://www.btobonline.com/conference |
| Event Type | Conference |
| Organizer | BtoB |
| Cost | Starting at $299 |
|
| |
Tuesday, April 2, 2013 - April 3, 2013
|
| Digital Innovation: The Next Product Development Revolution |
| Event Time | 8am - 5pm |
| Location | MIT Faculty Club |
| City | Cambridge, Massachusetts |
| Web Address | www.digi-innovation.com |
| Event Type | Conference |
| Target Audience | CTOs, CIOs, CMOs and VPs/Directors of Product Development, Innovation, R&D, Information Technology, Marketing, Customer Insight, User Experience, and Design from all industries. |
| Organizer | Management Roundtable |
| Cost | $1,995 |
|
| |
Thursday, April 4, 2013
|
| AdMonsters OPS Markets |
| OPS Markets is a unique, one-day conference for digital advertising leaders in today's data-driven media marketplace. Discussion include: realizing the revenue potential of publisher data, understanding campaign/inventory management, using private exchanges and programmatic guaranteed, maximizing first and third-party data providers and much more. |
| Event Time | 9:00 am - 7:00 pm |
| Location | 82 Mercer |
| City | New York, New York |
| Web Address | http://www.admonsters.com/opsmarkets |
| Event Type | Conference |
| Target Audience | OPS Markets brings together online media buyers and sellers who are building the next generation digital media marketplace and the trading infrastructure for online advertising now and into the future. Titles such as: CEO, Director of Advertising Operations Director of Tech Strategy, Inventory & Yield Analytics Mgr, Revenue Solution Manager, VP Operations, VP Platform Solutions, VP Product Development, VP Sales, VP Sales Operations, VP Strategy, VP Yield Management |
| Organizer | AdMonsters |
| Cost | $495-$995 |
|
| |
Sunday, April 7, 2013 - April 9, 2013
|
 Social Media Marketing World |
| Social Media Marketing World 2013 is the largest social media conference designed to help you master social media marketing and is brought to you by Social Media Examiner. Join Guy Kawasaki, Mari Smith, Chris Brogan, Sally Hogshead, Dave Kerpen, Michael Stelzner, Amy Porterfield, Jay Baer, Mark Schaefer, Jesse Stay, experts from eBay, Zappos.com, Sony Electronics, TaylorMade Golf and SAP; as well as Brian Carter, John Jantsch and Jason Falls – to name a few. Discover the best social media marketing techniques from the world's top experts – join them live as they reveal proven marketing tactics in beautiful San Diego. |
| Location | Marriott Marquis 333 West Harbor Drive |
| City | San Diego, California |
| Web Address | www.SocialMediaWorld13.com |
| Phone | 858-748-7800 |
| Event Type | Conference |
| Target Audience | Marketing decision-makers and business owners |
| Organizer | Social Media Examiner |
| Cost | $1297 |
|
| |
Sunday, April 14, 2013 - April 18, 2013
|
| eMetrics Summit San Francisco 2013 |
| If you are responsible for the results of your company’s website, social media, ecommerce, web intelligence, data strategy, audience research and/or measurement, then mark your calendar to attend. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.emetrics.org/sanfrancisco/ |
| Event Type | Conference |
| Organizer | Rising Media |
| Cost | $595+ |
|
| |
Sunday, April 14, 2013 - April 19, 2013
|
| Predictive Analytics World San Francisco |
| The business event for predictive analytics professionals, managers and commercial practitioners, covering today's commercial deployment of predictive analytics, across industries and across software vendors. The conference delivers case studies, expertise and resources. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.predictiveanalyticsworld.com/ |
| Cost | $25+ |
|
| |
Monday, April 15, 2013 - April 17, 2013
|
| Conversion Conference West San Francisco |
| Location | San Francisco Marriott Marquis, 55 Fourth Street |
| City | San Francisco, California |
| Web Address | http://www.conversionconference.com/ccw13-home.html |
| Cost | Starting at $1,000 |
|
| |
Tuesday, April 16, 2013 - April 17, 2013
|
| GAUGE - Google Analytics Users Great Event |
| As a one of a kind user event, GAUGE gives attendees the opportunity to learn from Google Analytics pros and peers, and share your experience and knowledge. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://gaugecon.com/ |
| Event Type | Conference |
| Cost | $0.00 |
|
| |
Tuesday, April 16, 2013 - April 17, 2013
|
| Affiliate Management Days |
| Affiliate Management Days (AM Days) is returning to San Francisco in 2013 for another round of great sessions, memorable networking, and unmatched learning. AM Days is the must attend event for affiliate managers who are responsible for their company’s affiliate marketing strategy, management and operations. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.affiliatemanagementdays.com/sanfrancisco/2013 |
| Cost | $125+ |
|
| |
Wednesday, April 17, 2013 - April 19, 2013
|
| Text Analytics World |
| The full-spectrum conference that covers all aspects of text analytics. To solidify the business value you gain from text analytics, TAW delivers the latest methods/techniques, demonstrating their deployment across a wide range of industries large and small. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.textanalyticsworld.com/sanfrancisco/2013 |
| Event Type | Conference |
| Organizer | TAW |
| Cost | $0.00 |
|
| |
Wednesday, April 17, 2013 - April 18, 2013
|
| Green Marketing Compliance Summit |
| Event Time | 9:00 - 5:00 |
| Location | Millennium Knickerbocker Hotel |
| City | Chicago, Illinois |
| Web Address | http://www.americanconference.com/greenmarketing |
| Event Type | Conference |
| Target Audience | •In-house counsel, officers, and directors at companies engaging in green marketing •Marketing counsel •Environmental counsel •Sustainability officers •Attorneys specializing in: ◦ Advertising◦ Marketing◦ Environmental law◦Brand management |
| Organizer | American Conference Institute |
| Cost | 1995.00 |
|
| |
Thursday, April 18, 2013 - April 19, 2013
|
| Forrester's Forum For Marketing Leaders |
| Location | JW Marriott, Los Angeles at LA LIVE 9 |
| City | Los Angeles, California |
| Target Audience | Marketing leaders with brand responsibilities, VPs and directors of marketing communications and media, VPs and directors of digital and interactive marketing, Senior marketing leaders responsible for marketing innovation. |
| Organizer | Forrester Research |
| Cost | $2195 |
|
| |
Wednesday, April 24, 2013 - April 26, 2013
|
| Taking Charge of Change Before It Takes Charge of You |
| Location | The Four Seasons |
| City | Las Vegas, Massachusetts |
| Cost | $1195 |
|
| |
Tuesday, April 30, 2013
|
| SupplySide Marketing Insights Summit |
| Event Time | 1:00pm - 4:00pm |
| Location | Jacob Javits Center |
| City | New York, New York |
| Web Address | bit.ly/13zwMJW |
| Event Type | Leading marketers and editors offer the inside scoop on how to develop a strategic media outreach strategy that yields results from the B2B channel through a consumer audience. |
| Target Audience | Consumer Product Goods (CPG) leaders from executive management, R&D, QA/QC and marketing teams. Past attending companies have included Kraft, Pepsi, Hershey, Tyson Foods, Frito Lay, Bayer, The Vitamin Shoppe, GNC, Nature’s Way, Avon, Estee Lauder, Laura Mercier, L’oreal, Gunthy-Renker, The Vitamin Shoppe, Bee Alive, and Pfizer Consumer Healthcare/Wyeth Consumer Healthcare. |
| Organizer | Virgo Publishing |
| Cost | $149 through March 22 |
|
| |
Tuesday, April 30, 2013
|
| Business Marketing Association of New York City GLOBAL ACE Awards |
| Event Time | Evening |
| Location | Helen Mills Theater, 137 W. 26th St. NYC |
| City | New York, New York |
| Web Address | www.marketing.org
|
| Event Type | Global Awards Show |
| Target Audience | marketing and advertising execs |
| Organizer | BMA:NYC |
|
| |
|
 |
 |
|
 |