 |
By Pam Didner,
global integrated marketing manager, Intel
SPECIAL REPORT
LEAD GEN
MANAGEMENT Organization
Email
Direct
FEATURES
GUIDES
RESOURCES
MEDIA BUSINESS
ABOUT US
|
 |
 |
Events Calendar
|
A total of 8 events have been found. |
Wednesday, January 16, 2013
|
| ADS-CON |
| Location | NYU'S STERN SCHOOL OF BUSINESS |
| City | New York, New York |
| Web Address | http://m6d.com/datasciencerevolution/#top |
| Event Type | Symposium |
| Cost | $0.00 |
|
| |
Thursday, January 17, 2013
|
| Business Vitality in Marin: Growth potential of Bay Area Market |
| Event Time | 5pm - 7pm |
| Location | 80 East Sir Francis Drake Blvd. Larkspur, CA 94939 |
| City | Larksupr, California |
| Web Address | http://marinbusinessforum.com/ |
| Target Audience | Business Owners & C-level executives |
| Organizer | Marin Business Forum |
| Cost | $0.00 |
|
| |
Wednesday, January 30, 2013
|
| JUMP |
| Event Time | 9:00 am - 5:00 pm |
| Location | 125 West 18th Street |
| City | New York, New York |
| Web Address | http://goo.gl/3HGSO |
| Event Type | Conference, Networking, Business, Marketing, Ecommerce, Emarketing |
| Organizer | Econsultancy |
| Cost | $995.00 |
|
| |
Wednesday, February 6, 2013 - February 8, 2013
|
| Email Evolution Conference |
| Location | Fontainebleau |
| City | Miami Beach, Florida |
| Web Address | www.emailevolution.org |
| Event Type | Email/Digital Marketing Event |
| Target Audience | Email Marketer, Social Media Mavens, Digital Marketers |
| Organizer | Jessica Alvarado |
| Cost | $599-$1,349 |
|
| |
Monday, March 4, 2013 - March 8, 2013
|
| Adobe Digital Marketing Summit 2013 |
| Attendees can immerse themselves in up to four days of keynotes, informative sessions, training workshops and networking opportunities focused on strategies and best practices for optimizing multi-channel analytics, online conversion, social and mobile marketing, audience segmentation and advertising, and Web experience management. |
| Location | Salt Palace Convention Center |
| City | Salt Lake City, Utah |
| Web Address | http://summit.adobe.com/digital-marketing-summit.html |
| Event Type | Conference |
| Target Audience | Mrketers, advertisers, publishers, agencies, analysts and developers |
| Organizer | Adobe Systems Incorporated |
| Cost | Early Bird until 01/13: $1,895; Regular starts at $2,295 |
|
| |
Tuesday, March 12, 2013 - March 13, 2013
|
| Performance Marketing Insights |
| Event Time | 0800 - 1800 |
| Location | Crowne Plaza New York |
| City | New York, New York |
| Web Address | http://www.performancemarketinginsights.com/ |
| Event Type | Performance Marketing Conference and Exhibition |
| Target Audience | Performance Marketing Networks, Advertisers, Publishers, Agencies and start-ups |
| Organizer | http://www.affiliates4u.com/ |
| Cost | Starting at $895 |
|
| |
Monday, March 18, 2013 - March 21, 2013
|
| eMetrics Summit Toronto 2013 |
| eMetrics Summit is the premier conference to network with your peers and experience unmatched learning. Regardless if you're a big picture or a "roll up your sleeves and get dirty" kind of person, eMetrics is designed to meet your needs. |
| Event Time | 8:00am - 5:00pm |
| Location | Metro Toronto Convention Centre |
| City | Toronto, Ontario |
| Web Address | http://www.emetrics.org/toronto/ |
| Event Type | Conference |
| Cost | Starts at $1,025 |
|
| |
Wednesday, March 20, 2013 - March 21, 2013
|
| Search Marketing Expo Toronto 2013 |
| Whether you are just getting started, planning your search strategy, managing the team, or you are deep into implementation, tactics and campaigns, you’ll get the knowledge, ideas and contacts needed to help you boost your search marketing results and take your skills to the next level. |
| Event Time | 8:00 - 5:00pm -
|
| Location | Metro Toronto Convention Centre |
| City | Toronto, Ontario |
| Web Address | http://www.searchmarketingexpo.ca/ |
| Cost | Starts at $995 |
|
| |
|
 |
 |
|
 |