 |
By Pam Didner,
global integrated marketing manager, Intel
SPECIAL REPORT
LEAD GEN
MANAGEMENT Organization
Email
Direct
FEATURES
GUIDES
RESOURCES
MEDIA BUSINESS
ABOUT US
|
 |
 |
Events Calendar
|
A total of 14 events have been found. |
Tuesday, December 4, 2012
|
| iStrategy Toronto |
| Event Time | 8:45 am - 5:30 pm |
| Location | Intercontinental Hotel |
| City | Toronto, Ontario |
| Web Address | http://www.istrategyconference.com/events/toronto/ |
| Event Type | iStrategy is an inspirational, two-day, digital marketing conference for senior executives who believe that the success of their business requires a sound digital strategy. iStrategy is held bi-annually at each of our three regional event locations in North America, Europe and Australia. |
| Target Audience | iStrategy attendees include CEOs, CMOs, MDs, Owners, Entrepreneurs, Partners, Co-Founders, VPs/Directors of Marketing, Global Brand Directors in Digital, e-Commerce & Media, Creative Directors, Global Heads in Digital, Media, Marketing & Social Media and Communications for both major brands and agencies. Some attendees are seasoned experts in digital media and others are just getting started. |
| Organizer | GDS International |
| Cost | $995.00 |
|
| |
Wednesday, December 5, 2012 - December 7, 2012
|
 Social Media Strategy Summit |
Rapidly Improve Your B2B Social Media Results in 2013
We’ve lined up over 21 experts to explore the latest trends and best practices in social media—and created a flexible conference for your computer.
In addition to the B2B bonus track, nearly all sessions include rich B2B examples, so you leave the event with a clear understanding of how to apply the strategies and tactics to your own campaigns.
LEARN HOW TO: - Ignite your Facebook Fans to nurture leads and boost ROI - Build a Twitter community and drive conversations - Leverage LinkedIn to generate leads and increase sales - Develop a Social CRM strategy |
| Event Time | 8:00am ET - 5:00pm ET |
| Location | Online |
| City | Online |
| Web Address | http://www.onlinemarketinginstitute.org/social-media-summit/?utm_source=btobonline&utm_medium=text&utm_campaign=sm%2Bsummit |
| Phone | 1-877-OMI-1711 |
| Event Type | Virtual Event |
| Target Audience | B2B marketers, digital marketers, marketing managers, marketing directors |
| Organizer | Online Marketing Institute |
| Cost | Starts at $279 |
|
| |
Wednesday, December 5, 2012
|
| Digital Analytics Association Chicago Symposium: Analytics as the New Marketing ROI |
| Event Time | 12:30 pm - 7:00 pm |
| Location | Holiday Inn Chicago Mart Plaza, 350 W. Mart Center Drive, 14th Floor Sauganash Ballroom |
| City | Chicago, Washington |
| Web Address | http://www.digitalanalyticsassociation.org/event/chicagosym2012 |
| Event Type | Rainmaker: Analytics as the New Currency for Marketing ROIDAA Chicago SymposiumDecember 5, 2012Symposium: 1:00pm - 5:45pmNetworking Reception: 5:45 - 7:00(Members $10, Non-Members $50)Rainmakers not only create new opportunities, they close them. This half day workshop will outline the skills, knowledge, and tactics required to fundamentally drive growth and performance in organizations through analytics. The Chicago DAA Symposium will feature thought-leading presentations from some of the greatest rainmakers in the industry on what it takes to drive a multi-channel business; whether that involves people, processes or technology.Registration for DAA members is at the discounted price of $10, while non-members can register for $50. This is a great time to join the Association and avail yourself of this and many other opportunities that the DAA brings your way.Cancellation PolicyNo refunds will be given after November 9, 2012.LodgingsThere is a small block of hotel rooms available at the Holiday Inn ($139 ++ per night) which are available on a first come first serve basis. To book a room please call 312-836-5000 and mention the Digital Analytics Association.SpeakersHear from Industry Leaders, coming soon!Keynote Speaker: Jim Sterne, founder of eMetrics Marketing Optimization Summit and the Digital Analytics Association |
| Cost | $10.00/$50.00 |
|
| |
Sunday, December 9, 2012 - December 12, 2012
|
| MediaPost's Email Insider Summit |
| Location | Stein Eriksen Lodge |
| City | Park City, Utah |
| Web Address | http://www.mediapost.com/emailinsidersummit/ |
| Event Type | Summit |
| Target Audience | Marketers, Agencies and Technology Innovators |
| Cost | $2395.00 |
|
| |
Wednesday, December 12, 2012 - December 15, 2012
|
| MediaPost's Search Insider Summit |
| Location | Stein Eriksen Lodge |
| City | Park City, Utah |
| Web Address | http://www.mediapost.com/searchinsidersummit/ |
| Event Type | Summit |
| Target Audience | Marketers, Agencies & Technology Innovators |
| Organizer | MediaPost |
| Cost | $2395.00 |
|
| |
Wednesday, January 30, 2013
|
| JUMP |
| Event Time | 9:00 am - 5:00 pm |
| Location | 125 West 18th Street |
| City | New York, New York |
| Web Address | http://goo.gl/3HGSO |
| Event Type | Conference, Networking, Business, Marketing, Ecommerce, Emarketing |
| Organizer | Econsultancy |
| Cost | $995.00 |
|
| |
Wednesday, February 6, 2013 - February 8, 2013
|
| Email Evolution Conference |
| Location | Fontainebleau |
| City | Miami Beach, Florida |
| Web Address | www.emailevolution.org |
| Event Type | Email/Digital Marketing Event |
| Target Audience | Email Marketer, Social Media Mavens, Digital Marketers |
| Organizer | Jessica Alvarado |
| Cost | $599-$1,349 |
|
| |
Tuesday, March 12, 2013 - March 13, 2013
|
| Performance Marketing Insights |
| Event Time | 0800 - 1800 |
| Location | Crowne Plaza New York |
| City | New York, New York |
| Web Address | http://www.performancemarketinginsights.com/ |
| Event Type | Performance Marketing Conference and Exhibition |
| Target Audience | Performance Marketing Networks, Advertisers, Publishers, Agencies and start-ups |
| Organizer | http://www.affiliates4u.com/ |
| Cost | Starting at $895 |
|
| |
Monday, March 18, 2013 - March 21, 2013
|
| eMetrics Summit Toronto 2013 |
| eMetrics Summit is the premier conference to network with your peers and experience unmatched learning. Regardless if you're a big picture or a "roll up your sleeves and get dirty" kind of person, eMetrics is designed to meet your needs. |
| Event Time | 8:00am - 5:00pm |
| Location | Metro Toronto Convention Centre |
| City | Toronto, Ontario |
| Web Address | http://www.emetrics.org/toronto/ |
| Event Type | Conference |
| Cost | Starts at $1,025 |
|
| |
Wednesday, March 20, 2013 - March 21, 2013
|
| Search Marketing Expo Toronto 2013 |
| Whether you are just getting started, planning your search strategy, managing the team, or you are deep into implementation, tactics and campaigns, you’ll get the knowledge, ideas and contacts needed to help you boost your search marketing results and take your skills to the next level. |
| Event Time | 8:00 - 5:00pm -
|
| Location | Metro Toronto Convention Centre |
| City | Toronto, Ontario |
| Web Address | http://www.searchmarketingexpo.ca/ |
| Cost | Starts at $995 |
|
| |
Sunday, April 14, 2013 - April 18, 2013
|
| eMetrics Summit San Francisco 2013 |
| If you are responsible for the results of your company’s website, social media, ecommerce, web intelligence, data strategy, audience research and/or measurement, then mark your calendar to attend. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.emetrics.org/sanfrancisco/ |
| Event Type | Conference |
| Organizer | Rising Media |
| Cost | $595+ |
|
| |
Sunday, April 14, 2013 - April 19, 2013
|
| Predictive Analytics World San Francisco |
| The business event for predictive analytics professionals, managers and commercial practitioners, covering today's commercial deployment of predictive analytics, across industries and across software vendors. The conference delivers case studies, expertise and resources. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.predictiveanalyticsworld.com/ |
| Cost | $25+ |
|
| |
Tuesday, April 16, 2013 - April 17, 2013
|
| GAUGE - Google Analytics Users Great Event |
| As a one of a kind user event, GAUGE gives attendees the opportunity to learn from Google Analytics pros and peers, and share your experience and knowledge. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://gaugecon.com/ |
| Event Type | Conference |
| Cost | $0.00 |
|
| |
Wednesday, April 17, 2013 - April 19, 2013
|
| Text Analytics World |
| The full-spectrum conference that covers all aspects of text analytics. To solidify the business value you gain from text analytics, TAW delivers the latest methods/techniques, demonstrating their deployment across a wide range of industries large and small. |
| Location | Marriott Marquis |
| City | San Francisco, California |
| Web Address | http://www.textanalyticsworld.com/sanfrancisco/2013 |
| Event Type | Conference |
| Organizer | TAW |
| Cost | $0.00 |
|
| |
|
 |
 |
|
 |