 |
By Tom Nightingale,
president-sales and marketing, ModusLink
SPECIAL REPORT
LEAD GEN
Email
Direct
LEAD GEN
FEATURES
GUIDES
RESOURCES
MEDIA BUSINESS
ABOUT US
|
 |
 |
Events Calendar
|
A total of 10 events have been found. |
Thursday, November 1, 2012
|
| QRCA QCast Webinar |
| Event Time | 12:00 p.m. - 1:00 p.m. |
| Location | online |
| City | webinar |
| Web Address | http://www.qrca.org/displaycommon.cfm?an=8 |
| Event Type | Free Webinar |
| Target Audience | Market Researchers, Marketers, Ethnographers, Researchers |
| Organizer | Qualitative Research Consultants Association |
| Cost | $0.00 |
|
| |
Thursday, November 1, 2012
|
| JUMP |
| Event Time | 9:00 am - 5:00 pm |
| Location | 125 West 18th Street |
| City | New York, New York |
| Web Address | http://cometojump.com/newyork |
| Event Type | Overview:Join 40 international experts and the brightest minds in on and offline marketing for a one-day conference dedicated to helping you and your team be the best you possibly can.Marketing has entered a new era. The web has revolutionized the way we communicate yet traditional offline efforts remain the focal point for many brands.Campaigns have a reach like never before, but to achieve their full potential the on and offline spheres must interact to create a new kind of marketing, where we work together to share data, insight, strategies and successes. We achieve so much more together than we can apart.JUMP will focus on how we can make our marketing more effective by having a joined up approach. |
| Target Audience | Digital Marketers, B2B, Marketers, Business Leaders |
| Organizer | Econsultancy |
| Cost | $995.00 |
|
| |
Monday, November 5, 2012 - November 11, 2012
|
| New York Entrepreneur Week |
| Location | 1871 Broadway Street |
| City | New York, New York |
| Web Address | http://www.entrepreneurweek.net/entrepreneurevents/schedule/New_York_Entrepreneur_Week |
| Event Type | Entrepreneur Week (EW) is a global platform connecting startups with seasoned entrepreneurs, accomplished thought leaders, and early-stage investors from around the world. |
| Target Audience | all audiences. Use code btob2012 for 20% off1 |
| Cost | $150.00 |
|
| |
Wednesday, November 7, 2012
|
| Digital Analytics Association Seattle Symposium: Predictive Analytics: Moving Up from Reporting |
| Event Time | 12:00 pm - 7:00 pm |
| Location | Microsoft Conference Center, 16070 NE 36th Way |
| City | Redmond, Washington |
| Web Address | http://www.digitalanalyticsassociation.org/?page=seattle2012 |
| Cost | $10 members, $50 non-members |
|
| |
Wednesday, November 7, 2012 - November 8, 2012
|
 ad:tech New York |
| Only ad:tech spans the full ecosystem of advertising and technology that moves business forward and changes the role of digital marketers everywhere. With thought-leading speakers and a powerhouse stable of companies, ad:tech takes you from idea to action that will put you and your business ahead in just two days. Attend ad:tech New York - THE largest event for digital marketers. |
| Location | Javits Center |
| City | New York City, New York |
| Web Address | www.ad-tech.com/ny |
| Event Type | ad:tech is an interactive advertising and technology conference and exhibition. Worldwide shows blend keynote speakers, topic driven sessions and workshops to provide attendees with tools and techniques to compete in a changing world. |
| Organizer | dmg :: events |
| Cost | $0.00 |
|
| |
Wednesday, November 14, 2012
|
 BtoB's Best Awards Luncheon |
Excellence in b-to-b marketing is celebrated once again this year at BtoB's annual Best Awards Luncheon in New York City.
Join BtoB as we honor the top marketers from leading b-to-b organizations and best b-to-b creative of the year in 16 categories. We'll also announce our Marketer of the Year and Best Creative of the Year at the event. |
| Event Time | 11:30 am - 2 pm |
| Location | Edison Ballroom, 240 West 47th Street |
| City | New York, New York |
| Web Address | http://www.btobonline.com/section/BestLunch2012 |
| Phone | (212) 210-0197 |
| Event Type | Awards Luncheon |
| Organizer | BtoB |
| Cost | $0.00 |
|
| |
Wednesday, November 14, 2012
|
| Making Social Media Work: Integration into Traditional Employee Communications and Culture |
| Event Time | 6:00 pm - 8:00 pm - For more information and to register:
http://nyiabc.com/events/2012/ev111412.htm
|
| Location | Pfizer -- 235 East 42nd Street |
| City | New York, New York |
| Cost | $50.00 |
|
| |
Monday, November 26, 2012 - November 27, 2012
|
| iStrategy London |
| Event Time | 8:30 - 16:30 |
| Location | Twickenham Stadium |
| City | London |
| Web Address | http://www.istrategyconference.com/events/london/ |
| Event Type | iStrategy is an inspirational, two-day, digital marketing conference for senior executives who believe that the success of their business requires a sound digital strategy. iStrategy is held bi-annually at each of our three regional event locations in North America, Europe and Australia. |
| Target Audience | iStrategy attendees include CEOs, CMOs, MDs, Owners, Entrepreneurs, Partners, Co-Founders, VPs/Directors of Marketing, Global Brand Directors in Digital, e-Commerce & Media, Creative Directors, Global Heads in Digital, Media, Marketing & Social Media and Communications for both major brands and agencies. Some attendees are seasoned experts in digital media and others are just getting started. |
| Organizer | GDS International |
| Cost | £995.00 |
|
| |
Tuesday, November 27, 2012 - November 28, 2012
|
| eMetrics Marketing Optimization Summit |
| Event Time | 0900 - 1700 |
| Location | Business Design Centre |
| City | London |
| Web Address | http://www.emetrics.org/london/ |
| Target Audience | Marketing managers, web analysts and business intelligence experts |
| Organizer | www.risingmedia.com |
| Cost | £595 |
|
| |
Tuesday, November 27, 2012 - November 28, 2012
|
| Predictive Analytics World |
| Event Time | 0900 - 1730 |
| Location | Business Design Centre |
| City | London |
| Web Address | http://www.predictiveanalyticsworld.com/london/2012/ |
| Organizer | Rising Media |
| Cost | £595 |
|
| |
|
 |
 |
|
 |