 |
By Pam Didner,
global integrated marketing manager, Intel
SPECIAL REPORT
LEAD GEN
MANAGEMENT Organization
Email
Direct
FEATURES
GUIDES
RESOURCES
MEDIA BUSINESS
ABOUT US
|
 |
 |
Events Calendar
|
A total of 17 events have been found. |
Thursday, November 1, 2012
|
| QRCA QCast Webinar |
| Event Time | 12:00 p.m. - 1:00 p.m. |
| Location | online |
| City | webinar |
| Web Address | http://www.qrca.org/displaycommon.cfm?an=8 |
| Event Type | Free Webinar |
| Target Audience | Market Researchers, Marketers, Ethnographers, Researchers |
| Organizer | Qualitative Research Consultants Association |
| Cost | $0.00 |
|
| |
Thursday, November 1, 2012
|
| JUMP |
| Event Time | 9:00 am - 5:00 pm |
| Location | 125 West 18th Street |
| City | New York, New York |
| Web Address | http://cometojump.com/newyork |
| Event Type | Overview:Join 40 international experts and the brightest minds in on and offline marketing for a one-day conference dedicated to helping you and your team be the best you possibly can.Marketing has entered a new era. The web has revolutionized the way we communicate yet traditional offline efforts remain the focal point for many brands.Campaigns have a reach like never before, but to achieve their full potential the on and offline spheres must interact to create a new kind of marketing, where we work together to share data, insight, strategies and successes. We achieve so much more together than we can apart.JUMP will focus on how we can make our marketing more effective by having a joined up approach. |
| Target Audience | Digital Marketers, B2B, Marketers, Business Leaders |
| Organizer | Econsultancy |
| Cost | $995.00 |
|
| |
Monday, November 5, 2012 - November 11, 2012
|
| New York Entrepreneur Week |
| Location | 1871 Broadway Street |
| City | New York, New York |
| Web Address | http://www.entrepreneurweek.net/entrepreneurevents/schedule/New_York_Entrepreneur_Week |
| Event Type | Entrepreneur Week (EW) is a global platform connecting startups with seasoned entrepreneurs, accomplished thought leaders, and early-stage investors from around the world. |
| Target Audience | all audiences. Use code btob2012 for 20% off1 |
| Cost | $150.00 |
|
| |
Wednesday, November 7, 2012
|
| Digital Analytics Association Seattle Symposium: Predictive Analytics: Moving Up from Reporting |
| Event Time | 12:00 pm - 7:00 pm |
| Location | Microsoft Conference Center, 16070 NE 36th Way |
| City | Redmond, Washington |
| Web Address | http://www.digitalanalyticsassociation.org/?page=seattle2012 |
| Cost | $10 members, $50 non-members |
|
| |
Wednesday, November 7, 2012 - November 8, 2012
|
 ad:tech New York |
| Only ad:tech spans the full ecosystem of advertising and technology that moves business forward and changes the role of digital marketers everywhere. With thought-leading speakers and a powerhouse stable of companies, ad:tech takes you from idea to action that will put you and your business ahead in just two days. Attend ad:tech New York - THE largest event for digital marketers. |
| Location | Javits Center |
| City | New York City, New York |
| Web Address | www.ad-tech.com/ny |
| Event Type | ad:tech is an interactive advertising and technology conference and exhibition. Worldwide shows blend keynote speakers, topic driven sessions and workshops to provide attendees with tools and techniques to compete in a changing world. |
| Organizer | dmg :: events |
| Cost | $0.00 |
|
| |
Wednesday, November 14, 2012
|
| Making Social Media Work: Integration into Traditional Employee Communications and Culture |
| Event Time | 6:00 pm - 8:00 pm - For more information and to register:
http://nyiabc.com/events/2012/ev111412.htm
|
| Location | Pfizer -- 235 East 42nd Street |
| City | New York, New York |
| Cost | $50.00 |
|
| |
Wednesday, November 14, 2012
|
 BtoB's Best Awards Luncheon |
Excellence in b-to-b marketing is celebrated once again this year at BtoB's annual Best Awards Luncheon in New York City.
Join BtoB as we honor the top marketers from leading b-to-b organizations and best b-to-b creative of the year in 16 categories. We'll also announce our Marketer of the Year and Best Creative of the Year at the event. |
| Event Time | 11:30 am - 2 pm |
| Location | Edison Ballroom, 240 West 47th Street |
| City | New York, New York |
| Web Address | http://www.btobonline.com/section/BestLunch2012 |
| Phone | (212) 210-0197 |
| Event Type | Awards Luncheon |
| Organizer | BtoB |
| Cost | $0.00 |
|
| |
Monday, November 26, 2012 - November 27, 2012
|
| iStrategy London |
| Event Time | 8:30 - 16:30 |
| Location | Twickenham Stadium |
| City | London |
| Web Address | http://www.istrategyconference.com/events/london/ |
| Event Type | iStrategy is an inspirational, two-day, digital marketing conference for senior executives who believe that the success of their business requires a sound digital strategy. iStrategy is held bi-annually at each of our three regional event locations in North America, Europe and Australia. |
| Target Audience | iStrategy attendees include CEOs, CMOs, MDs, Owners, Entrepreneurs, Partners, Co-Founders, VPs/Directors of Marketing, Global Brand Directors in Digital, e-Commerce & Media, Creative Directors, Global Heads in Digital, Media, Marketing & Social Media and Communications for both major brands and agencies. Some attendees are seasoned experts in digital media and others are just getting started. |
| Organizer | GDS International |
| Cost | £995.00 |
|
| |
Tuesday, November 27, 2012 - November 28, 2012
|
| Predictive Analytics World |
| Event Time | 0900 - 1730 |
| Location | Business Design Centre |
| City | London |
| Web Address | http://www.predictiveanalyticsworld.com/london/2012/ |
| Organizer | Rising Media |
| Cost | £595 |
|
| |
Tuesday, November 27, 2012 - November 28, 2012
|
| eMetrics Marketing Optimization Summit |
| Event Time | 0900 - 1700 |
| Location | Business Design Centre |
| City | London |
| Web Address | http://www.emetrics.org/london/ |
| Target Audience | Marketing managers, web analysts and business intelligence experts |
| Organizer | www.risingmedia.com |
| Cost | £595 |
|
| |
Wednesday, December 5, 2012
|
| Digital Analytics Association Chicago Symposium: Analytics as the New Marketing ROI |
| Event Time | 12:30 pm - 7:00 pm |
| Location | Holiday Inn Chicago Mart Plaza, 350 W. Mart Center Drive, 14th Floor Sauganash Ballroom |
| City | Chicago, Washington |
| Web Address | http://www.digitalanalyticsassociation.org/event/chicagosym2012 |
| Event Type | Rainmaker: Analytics as the New Currency for Marketing ROIDAA Chicago SymposiumDecember 5, 2012Symposium: 1:00pm - 5:45pmNetworking Reception: 5:45 - 7:00(Members $10, Non-Members $50)Rainmakers not only create new opportunities, they close them. This half day workshop will outline the skills, knowledge, and tactics required to fundamentally drive growth and performance in organizations through analytics. The Chicago DAA Symposium will feature thought-leading presentations from some of the greatest rainmakers in the industry on what it takes to drive a multi-channel business; whether that involves people, processes or technology.Registration for DAA members is at the discounted price of $10, while non-members can register for $50. This is a great time to join the Association and avail yourself of this and many other opportunities that the DAA brings your way.Cancellation PolicyNo refunds will be given after November 9, 2012.LodgingsThere is a small block of hotel rooms available at the Holiday Inn ($139 ++ per night) which are available on a first come first serve basis. To book a room please call 312-836-5000 and mention the Digital Analytics Association.SpeakersHear from Industry Leaders, coming soon!Keynote Speaker: Jim Sterne, founder of eMetrics Marketing Optimization Summit and the Digital Analytics Association |
| Cost | $10.00/$50.00 |
|
| |
Wednesday, December 5, 2012 - December 7, 2012
|
 Social Media Strategy Summit |
Rapidly Improve Your B2B Social Media Results in 2013
We’ve lined up over 21 experts to explore the latest trends and best practices in social media—and created a flexible conference for your computer.
In addition to the B2B bonus track, nearly all sessions include rich B2B examples, so you leave the event with a clear understanding of how to apply the strategies and tactics to your own campaigns.
LEARN HOW TO: - Ignite your Facebook Fans to nurture leads and boost ROI - Build a Twitter community and drive conversations - Leverage LinkedIn to generate leads and increase sales - Develop a Social CRM strategy |
| Event Time | 8:00am ET - 5:00pm ET |
| Location | Online |
| City | Online |
| Web Address | http://www.onlinemarketinginstitute.org/social-media-summit/?utm_source=btobonline&utm_medium=text&utm_campaign=sm%2Bsummit |
| Phone | 1-877-OMI-1711 |
| Event Type | Virtual Event |
| Target Audience | B2B marketers, digital marketers, marketing managers, marketing directors |
| Organizer | Online Marketing Institute |
| Cost | Starts at $279 |
|
| |
Sunday, December 9, 2012 - December 12, 2012
|
| MediaPost's Email Insider Summit |
| Location | Stein Eriksen Lodge |
| City | Park City, Utah |
| Web Address | http://www.mediapost.com/emailinsidersummit/ |
| Event Type | Summit |
| Target Audience | Marketers, Agencies and Technology Innovators |
| Cost | $2395.00 |
|
| |
Wednesday, December 12, 2012 - December 15, 2012
|
| MediaPost's Search Insider Summit |
| Location | Stein Eriksen Lodge |
| City | Park City, Utah |
| Web Address | http://www.mediapost.com/searchinsidersummit/ |
| Event Type | Summit |
| Target Audience | Marketers, Agencies & Technology Innovators |
| Organizer | MediaPost |
| Cost | $2395.00 |
|
| |
Wednesday, January 30, 2013
|
| JUMP |
| Event Time | 9:00 am - 5:00 pm |
| Location | 125 West 18th Street |
| City | New York, New York |
| Web Address | http://goo.gl/3HGSO |
| Event Type | Conference, Networking, Business, Marketing, Ecommerce, Emarketing |
| Organizer | Econsultancy |
| Cost | $995.00 |
|
| |
Monday, March 18, 2013 - March 21, 2013
|
| eMetrics Summit Toronto 2013 |
| eMetrics Summit is the premier conference to network with your peers and experience unmatched learning. Regardless if you're a big picture or a "roll up your sleeves and get dirty" kind of person, eMetrics is designed to meet your needs. |
| Event Time | 8:00am - 5:00pm |
| Location | Metro Toronto Convention Centre |
| City | Toronto, Ontario |
| Web Address | http://www.emetrics.org/toronto/ |
| Event Type | Conference |
| Cost | Starts at $1,025 |
|
| |
Wednesday, March 20, 2013 - March 21, 2013
|
| Search Marketing Expo Toronto 2013 |
| Whether you are just getting started, planning your search strategy, managing the team, or you are deep into implementation, tactics and campaigns, you’ll get the knowledge, ideas and contacts needed to help you boost your search marketing results and take your skills to the next level. |
| Event Time | 8:00 - 5:00pm -
|
| Location | Metro Toronto Convention Centre |
| City | Toronto, Ontario |
| Web Address | http://www.searchmarketingexpo.ca/ |
| Cost | Starts at $995 |
|
| |
|
 |
 |
|
 |